Usage Statistics for www.interplaytn.org

Summary Period: May 2007
Generated 28-May-2007 04:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 22843
Total Files 17337
Total Pages 7981
Total Visits 4402
Total KBytes 1320320
Total Unique Sites 1508
Total Unique URLs 1724
Total Unique Referrers 286
Total Unique User Agents 230
. Avg Max
Hits per Hour 33 553
Hits per Day 815 1927
Files per Day 619 1600
Pages per Day 285 750
Visits per Day 157 234
KBytes per Day 47154 104903
Hits by Response Code
Code 200 - OK 17337
Code 206 - Partial Content 209
Code 301 - Moved Permanently 43
Code 302 - Found 26
Code 304 - Not Modified 2375
Code 400 - Bad Request 3
Code 401 - Unauthorized 1
Code 403 - Forbidden 25
Code 404 - Not Found 2804
Code 405 - Method Not Allowed 20

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 942 4.12% 684 3.95% 208 2.61% 170 3.86% 203 13.46% 62573 4.74%
2 907 3.97% 680 3.92% 228 2.86% 178 4.04% 165 10.94% 58601 4.44%
3 1227 5.37% 887 5.12% 388 4.86% 172 3.91% 157 10.41% 83776 6.35%
4 939 4.11% 660 3.81% 256 3.21% 161 3.66% 192 12.73% 52566 3.98%
5 1204 5.27% 966 5.57% 513 6.43% 173 3.93% 173 11.47% 58523 4.43%
6 856 3.75% 654 3.77% 454 5.69% 216 4.91% 147 9.75% 35561 2.69%
7 941 4.12% 665 3.84% 296 3.71% 183 4.16% 128 8.49% 40143 3.04%
8 1927 8.44% 1600 9.23% 750 9.40% 182 4.13% 179 11.87% 104903 7.95%
9 818 3.58% 613 3.54% 231 2.89% 191 4.34% 157 10.41% 48586 3.68%
10 773 3.38% 521 3.01% 269 3.37% 194 4.41% 154 10.21% 37856 2.87%
11 808 3.54% 656 3.78% 338 4.24% 184 4.18% 158 10.48% 43360 3.28%
12 791 3.46% 604 3.48% 284 3.56% 192 4.36% 160 10.61% 42946 3.25%
13 588 2.57% 374 2.16% 290 3.63% 214 4.86% 167 11.07% 27594 2.09%
14 164 0.72% 112 0.65% 67 0.84% 59 1.34% 57 3.78% 7525 0.57%
15 762 3.34% 563 3.25% 212 2.66% 155 3.52% 159 10.54% 52791 4.00%
16 763 3.34% 579 3.34% 171 2.14% 122 2.77% 118 7.82% 46290 3.51%
17 646 2.83% 493 2.84% 282 3.53% 146 3.32% 114 7.56% 25076 1.90%
18 713 3.12% 484 2.79% 291 3.65% 234 5.32% 155 10.28% 60502 4.58%
19 820 3.59% 634 3.66% 311 3.90% 166 3.77% 121 8.02% 44530 3.37%
20 1119 4.90% 935 5.39% 569 7.13% 204 4.63% 189 12.53% 61210 4.64%
21 950 4.16% 714 4.12% 281 3.52% 178 4.04% 149 9.88% 36501 2.76%
22 981 4.29% 819 4.72% 138 1.73% 107 2.43% 137 9.08% 55253 4.18%
23 1104 4.83% 974 5.62% 241 3.02% 111 2.52% 104 6.90% 84126 6.37%
24 369 1.62% 263 1.52% 142 1.78% 109 2.48% 116 7.69% 37220 2.82%
25 567 2.48% 404 2.33% 254 3.18% 123 2.79% 110 7.29% 37102 2.81%
26 439 1.92% 300 1.73% 206 2.58% 127 2.89% 110 7.29% 33039 2.50%
27 586 2.57% 408 2.35% 255 3.20% 123 2.79% 136 9.02% 34831 2.64%
28 139 0.61% 91 0.52% 56 0.70% 35 0.80% 38 2.52% 7338 0.56%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 607 2.66% 15 427 2.46% 8 229 2.87% 1515 42424 3.21%
1 22 636 2.78% 16 459 2.65% 9 266 3.33% 1588 44456 3.37%
2 13 380 1.66% 8 243 1.40% 6 169 2.12% 1035 28975 2.19%
3 21 606 2.65% 16 456 2.63% 9 279 3.50% 1091 30547 2.31%
4 16 461 2.02% 10 306 1.77% 9 257 3.22% 692 19366 1.47%
5 41 1151 5.04% 33 944 5.45% 24 672 8.42% 2886 80818 6.12%
6 18 516 2.26% 13 365 2.11% 6 183 2.29% 1497 41921 3.18%
7 39 1106 4.84% 31 877 5.06% 12 339 4.25% 2896 81076 6.14%
8 32 903 3.95% 25 700 4.04% 11 328 4.11% 2841 79537 6.02%
9 46 1303 5.70% 35 998 5.76% 14 406 5.09% 2724 76273 5.78%
10 37 1058 4.63% 26 747 4.31% 10 289 3.62% 2071 58001 4.39%
11 37 1049 4.59% 29 819 4.72% 12 357 4.47% 2082 58293 4.42%
12 34 971 4.25% 24 697 4.02% 11 311 3.90% 1911 53499 4.05%
13 42 1196 5.24% 34 964 5.56% 13 366 4.59% 3083 86328 6.54%
14 36 1023 4.48% 28 807 4.65% 10 294 3.68% 1697 47530 3.60%
15 51 1451 6.35% 39 1103 6.36% 16 453 5.68% 2906 81374 6.16%
16 55 1564 6.85% 46 1313 7.57% 14 411 5.15% 2958 82812 6.27%
17 43 1229 5.38% 33 942 5.43% 11 322 4.03% 2777 77765 5.89%
18 31 880 3.85% 24 696 4.01% 10 302 3.78% 1245 34859 2.64%
19 30 852 3.73% 22 624 3.60% 11 333 4.17% 1371 38397 2.91%
20 37 1051 4.60% 26 742 4.28% 11 331 4.15% 1441 40350 3.06%
21 36 1034 4.53% 28 797 4.60% 15 437 5.48% 1817 50881 3.85%
22 37 1039 4.55% 28 796 4.59% 11 334 4.18% 1499 41965 3.18%
23 27 777 3.40% 18 515 2.97% 11 313 3.92% 1531 42874 3.25%

Top 30 of 1724 Total URLs
# Hits KBytes URL
1 1121 4.91% 40607 3.08% /
2 279 1.22% 225 0.02% /interplay.css
3 143 0.63% 32071 2.43% /achives.htm
4 113 0.49% 402 0.03% /angela.htm
5 66 0.29% 1474 0.11% /friends_of_ip.htm
6 65 0.28% 1702 0.13% /contact_us.htm
7 65 0.28% 2224 0.17% /leadership.htm
8 65 0.28% 3013 0.23% /national_ip.htm
9 62 0.27% 761 0.06% /photos.htm
10 62 0.27% 1525 0.12% /what_is_ip.htm
11 56 0.25% 889 0.07% /schedule.htm
12 52 0.23% 340 0.03% /TNMT UNtensive Apr 06 PHOTOS/TNMT UNtensive Apr 06 PHOTOS.html
13 52 0.23% 2205 0.17% /quotes.htm
14 45 0.20% 51090 3.87% /MalawiMF.pdf
15 44 0.19% 1289 0.10% /IP Leaders 06-07.pdf
16 42 0.18% 50052 3.79% /SPRINGOPPORTUNITIESApr07.pdf
17 42 0.18% 153 0.01% /marquetta.html
18 36 0.16% 55290 4.19% /SPRINGOPPORTUNITIESMay07.pdf
19 36 0.16% 484 0.04% /leadership_photos.html
20 35 0.15% 9356 0.71% /InterPlayMalawiTripnew.pdf
21 34 0.15% 335 0.03% /kisgb/
22 33 0.14% 28671 2.17% /BodySpiritStLuke.pdf
23 33 0.14% 7953 0.60% /ILPbrofin.pdf
24 33 0.14% 99 0.01% /lawrence06/lawrence06.html
25 32 0.14% 52855 4.00% /CircleHarmonyProgramFF.doc
26 32 0.14% 25588 1.94% /SpringOppsMAY07.doc
27 31 0.14% 636 0.05% /joinemail/
28 29 0.13% 1139 0.09% /BecauseofInterPlay06.pdf
29 29 0.13% 145 0.01% /IPLeaders/IPLeaders.html
30 27 0.12% 4293 0.33% /1st 07hawaiiflyerS.pdf

Top 10 of 1724 Total URLs By KBytes
# Hits KBytes URL
1 21 0.09% 57597 4.36% /TNMT06des3col.pdf
2 36 0.16% 55290 4.19% /SPRINGOPPORTUNITIESMay07.pdf
3 32 0.14% 52855 4.00% /CircleHarmonyProgramFF.doc
4 45 0.20% 51090 3.87% /MalawiMF.pdf
5 42 0.18% 50052 3.79% /SPRINGOPPORTUNITIESApr07.pdf
6 1121 4.91% 40607 3.08% /
7 143 0.63% 32071 2.43% /achives.htm
8 33 0.14% 28671 2.17% /BodySpiritStLuke.pdf
9 32 0.14% 25588 1.94% /SpringOppsMAY07.doc
10 9 0.04% 24970 1.89% /TNMT PICS DOC.pdf

Top 10 of 574 Total Entry Pages
# Hits Visits URL
1 1121 4.91% 1038 24.39% /
2 143 0.63% 101 2.37% /achives.htm
3 113 0.49% 91 2.14% /angela.htm
4 65 0.28% 42 0.99% /leadership.htm
5 65 0.28% 37 0.87% /contact_us.htm
6 52 0.23% 35 0.82% /TNMT UNtensive Apr 06 PHOTOS/TNMT UNtensive Apr 06 PHOTOS.html
7 65 0.28% 34 0.80% /national_ip.htm
8 42 0.18% 31 0.73% /marquetta.html
9 66 0.29% 30 0.70% /friends_of_ip.htm
10 34 0.15% 27 0.63% /kisgb/

Top 10 of 581 Total Exit Pages
# Hits Visits URL
1 1121 4.91% 992 23.29% /
2 143 0.63% 94 2.21% /achives.htm
3 113 0.49% 93 2.18% /angela.htm
4 65 0.28% 42 0.99% /contact_us.htm
5 65 0.28% 40 0.94% /leadership.htm
6 65 0.28% 37 0.87% /national_ip.htm
7 66 0.29% 35 0.82% /friends_of_ip.htm
8 34 0.15% 30 0.70% /kisgb/
9 62 0.27% 30 0.70% /photos.htm
10 42 0.18% 29 0.68% /marquetta.html

Top 30 of 1508 Total Sites
# Hits Files KBytes Visits Hostname
1 1472 6.44% 1420 8.19% 114066 8.64% 26 0.59% 65.55.212.241
2 876 3.83% 371 2.14% 10496 0.79% 25 0.57% 68.209.216.152
3 590 2.58% 527 3.04% 26983 2.04% 3 0.07% 70.148.124.251
4 535 2.34% 511 2.95% 45083 3.41% 4 0.09% 81.96.72.58
5 454 1.99% 414 2.39% 1125 0.09% 340 7.72% 65.214.44.72
6 449 1.97% 359 2.07% 16071 1.22% 52 1.18% 66.249.66.131
7 346 1.51% 261 1.51% 3188 0.24% 88 2.00% 207.46.98.84
8 346 1.51% 0 0.00% 100 0.01% 0 0.00% 74.6.75.34
9 326 1.43% 0 0.00% 94 0.01% 0 0.00% 74.6.87.20
10 310 1.36% 296 1.71% 9726 0.74% 16 0.36% 65.55.212.240
11 302 1.32% 302 1.74% 12119 0.92% 302 6.86% 202.108.22.132
12 300 1.31% 300 1.73% 12038 0.91% 300 6.82% 122.152.128.48
13 300 1.31% 252 1.45% 10204 0.77% 64 1.45% 207.46.98.83
14 272 1.19% 140 0.81% 7126 0.54% 73 1.66% 66.249.72.231
15 256 1.12% 106 0.61% 6109 0.46% 9 0.20% 206.23.240.51
16 251 1.10% 202 1.17% 3471 0.26% 64 1.45% 207.46.98.82
17 221 0.97% 132 0.76% 7613 0.58% 49 1.11% 66.249.72.235
18 217 0.95% 143 0.82% 35893 2.72% 54 1.23% 89.150.197.144
19 155 0.68% 153 0.88% 8901 0.67% 1 0.02% 65.222.176.123
20 152 0.67% 133 0.77% 5477 0.41% 1 0.02% 68.52.254.169
21 148 0.65% 147 0.85% 6346 0.48% 4 0.09% 69.180.253.206
22 147 0.64% 113 0.65% 527 0.04% 43 0.98% 65.55.209.147
23 137 0.60% 106 0.61% 11830 0.90% 27 0.61% 65.55.209.142
24 133 0.58% 36 0.21% 3495 0.26% 63 1.43% 66.249.66.52
25 130 0.57% 104 0.60% 5320 0.40% 27 0.61% 65.55.209.148
26 127 0.56% 120 0.69% 28370 2.15% 8 0.18% 202.179.180.44
27 126 0.55% 126 0.73% 8466 0.64% 1 0.02% 70.153.114.180
28 124 0.54% 102 0.59% 5658 0.43% 28 0.64% 65.55.209.146
29 116 0.51% 88 0.51% 4078 0.31% 3 0.07% 67.106.203.98
30 113 0.49% 91 0.52% 8239 0.62% 30 0.68% 65.55.209.144

Top 10 of 1508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1472 6.44% 1420 8.19% 114066 8.64% 26 0.59% 65.55.212.241
2 535 2.34% 511 2.95% 45083 3.41% 4 0.09% 81.96.72.58
3 217 0.95% 143 0.82% 35893 2.72% 54 1.23% 89.150.197.144
4 127 0.56% 120 0.69% 28370 2.15% 8 0.18% 202.179.180.44
5 590 2.58% 527 3.04% 26983 2.04% 3 0.07% 70.148.124.251
6 18 0.08% 7 0.04% 20699 1.57% 11 0.25% 72.30.177.218
7 6 0.03% 6 0.03% 17019 1.29% 0 0.00% 68.32.106.157
8 63 0.28% 63 0.36% 16961 1.28% 1 0.02% 209.64.87.68
9 7 0.03% 7 0.04% 16923 1.28% 0 0.00% 24.90.105.68
10 449 1.97% 359 2.07% 16071 1.22% 52 1.18% 66.249.66.131

Top 30 of 286 Total Referrers
# Hits Referrer
1 13177 57.69% - (Direct Request)
2 138 0.60% http://images.google.com/imgres
3 80 0.35% http://www.google.com/search
4 27 0.12% http://favorstar.com/
5 19 0.08% http://newworldspirit1.punt.nl/
6 12 0.05% http://images.google.co.uk/imgres
7 12 0.05% http://search.yahoo.com/search
8 11 0.05% http://images.google.com/images
9 10 0.04% http://images.google.ca/imgres
10 8 0.04% http://images.google.co.in/imgres
11 8 0.04% http://images.google.nl/imgres
12 8 0.04% http://mail.google.com/mail/
13 7 0.03% http://images.google.de/imgres
14 6 0.03% http://eenheidsbewustzijn.punt.nl/
15 6 0.03% http://images.google.be/imgres
16 6 0.03% http://images.google.co.il/imgres
17 6 0.03% http://www.wildwoodflowers.net/html/nashville_premier.html
18 5 0.02% http://blog.myspace.com/index.cfm
19 5 0.02% http://fr.search.yahoo.com/search/images/view
20 5 0.02% http://images.google.es/imgres
21 4 0.02% http://images.google.ie/imgres
22 4 0.02% http://search.live.com/result.aspx
23 4 0.02% http://www.google.ca/search
24 4 0.02% http://www.google.co.uk/search
25 4 0.02% http://www.whois.sc/
26 3 0.01% http://209.85.165.104/search
27 3 0.01% http://aolsearch.aol.com/aol/imageDetails
28 3 0.01% http://images.google.co.ma/imgres
29 3 0.01% http://images.google.com.au/imgres
30 3 0.01% http://images.google.com.br/imgres

Top 20 of 108 Total Search Strings
# Hits Search String
1 11 6.29% tnmt
2 10 5.71% june carter
3 6 3.43% futureman
4 5 2.86% interplay nashville
5 4 2.29% actress
6 4 2.29% eisher
7 4 2.29% musica nashville
8 3 1.71% angela holley
9 3 1.71% interplay in hawaii
10 3 1.71% love drums nashville
11 3 1.71% moving rainbow
12 3 1.71% take the leap
13 3 1.71% world mother
14 2 1.14% %22actress%22
15 2 1.14% %27traditonal house of holland%22
16 2 1.14% angela
17 2 1.14% bela fleck
18 2 1.14% build wings on the way down
19 2 1.14% duke ramuten
20 2 1.14% gathering seashells

Top 15 of 230 Total User Agents
# Hits User Agent
1 3280 14.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 2796 12.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 2477 10.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1790 7.84% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 1463 6.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 981 4.29% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
7 818 3.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 535 2.34% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
9 474 2.08% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 422 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
11 377 1.65% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
12 335 1.47% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 332 1.45% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 302 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.1) G
15 293 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22843 100.00% 17546 101.21% 1320320 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01