Usage Statistics for www.interplaytn.org

Summary Period: April 2007
Generated 01-May-2007 05:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 33726
Total Files 25953
Total Pages 12247
Total Visits 5332
Total KBytes 1755452
Total Unique Sites 2085
Total Unique URLs 1916
Total Unique Referrers 485
Total Unique User Agents 294
. Avg Max
Hits per Hour 46 650
Hits per Day 1124 2288
Files per Day 865 2042
Pages per Day 408 879
Visits per Day 177 236
KBytes per Day 58515 98926
Hits by Response Code
Code 200 - OK 25953
Code 206 - Partial Content 238
Code 301 - Moved Permanently 68
Code 302 - Found 21
Code 304 - Not Modified 3071
Code 400 - Bad Request 50
Code 401 - Unauthorized 1
Code 403 - Forbidden 26
Code 404 - Not Found 4278
Code 405 - Method Not Allowed 20

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 1191 3.53% 852 3.28% 474 3.87% 209 3.92% 135 6.47% 54124 3.08%
2 1110 3.29% 900 3.47% 300 2.45% 179 3.36% 170 8.15% 37354 2.13%
3 1342 3.98% 1098 4.23% 665 5.43% 230 4.31% 213 10.22% 52059 2.97%
4 998 2.96% 708 2.73% 353 2.88% 236 4.43% 208 9.98% 38507 2.19%
5 1337 3.96% 981 3.78% 367 3.00% 224 4.20% 190 9.11% 55058 3.14%
6 675 2.00% 515 1.98% 189 1.54% 129 2.42% 92 4.41% 20533 1.17%
7 802 2.38% 528 2.03% 385 3.14% 127 2.38% 91 4.36% 50151 2.86%
8 859 2.55% 701 2.70% 481 3.93% 137 2.57% 119 5.71% 50385 2.87%
9 1550 4.60% 1412 5.44% 348 2.84% 147 2.76% 131 6.28% 85104 4.85%
10 1295 3.84% 925 3.56% 374 3.05% 183 3.43% 179 8.59% 57966 3.30%
11 1126 3.34% 905 3.49% 244 1.99% 154 2.89% 186 8.92% 84805 4.83%
12 892 2.64% 697 2.69% 343 2.80% 214 4.01% 218 10.46% 70365 4.01%
13 1354 4.01% 993 3.83% 493 4.03% 167 3.13% 179 8.59% 81504 4.64%
14 2288 6.78% 2042 7.87% 833 6.80% 137 2.57% 136 6.52% 96550 5.50%
15 1258 3.73% 1041 4.01% 274 2.24% 189 3.54% 193 9.26% 63289 3.61%
16 1023 3.03% 785 3.02% 295 2.41% 179 3.36% 217 10.41% 63781 3.63%
17 968 2.87% 780 3.01% 221 1.80% 167 3.13% 246 11.80% 67015 3.82%
18 824 2.44% 585 2.25% 226 1.85% 182 3.41% 216 10.36% 49637 2.83%
19 1155 3.42% 854 3.29% 371 3.03% 184 3.45% 179 8.59% 34057 1.94%
20 1005 2.98% 711 2.74% 540 4.41% 175 3.28% 153 7.34% 50037 2.85%
21 1164 3.45% 786 3.03% 577 4.71% 202 3.79% 193 9.26% 91590 5.22%
22 995 2.95% 768 2.96% 463 3.78% 182 3.41% 183 8.78% 38198 2.18%
23 918 2.72% 629 2.42% 270 2.20% 196 3.68% 199 9.54% 49972 2.85%
24 830 2.46% 545 2.10% 288 2.35% 166 3.11% 159 7.63% 47877 2.73%
25 959 2.84% 717 2.76% 205 1.67% 143 2.68% 143 6.86% 63694 3.63%
26 1160 3.44% 839 3.23% 512 4.18% 156 2.93% 160 7.67% 49699 2.83%
27 844 2.50% 608 2.34% 276 2.25% 178 3.34% 171 8.20% 42505 2.42%
28 900 2.67% 683 2.63% 420 3.43% 194 3.64% 182 8.73% 39278 2.24%
29 1348 4.00% 1051 4.05% 581 4.74% 192 3.60% 183 8.78% 98926 5.64%
30 1556 4.61% 1314 5.06% 879 7.18% 181 3.39% 165 7.91% 71429 4.07%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1100 3.26% 27 811 3.12% 18 567 4.63% 2298 68926 3.93%
1 44 1348 4.00% 31 951 3.66% 26 809 6.61% 2528 75826 4.32%
2 21 644 1.91% 14 435 1.68% 11 333 2.72% 1154 34614 1.97%
3 33 1001 2.97% 25 760 2.93% 14 442 3.61% 1439 43167 2.46%
4 18 560 1.66% 12 381 1.47% 9 292 2.38% 1014 30415 1.73%
5 44 1340 3.97% 34 1027 3.96% 19 591 4.83% 1732 51956 2.96%
6 25 775 2.30% 18 553 2.13% 14 421 3.44% 1299 38957 2.22%
7 38 1152 3.42% 29 893 3.44% 11 349 2.85% 2221 66619 3.79%
8 48 1450 4.30% 33 1009 3.89% 18 545 4.45% 2796 83880 4.78%
9 85 2570 7.62% 73 2216 8.54% 27 827 6.75% 3731 111940 6.38%
10 65 1958 5.81% 53 1595 6.15% 23 700 5.72% 3483 104477 5.95%
11 45 1372 4.07% 34 1027 3.96% 15 468 3.82% 2125 63751 3.63%
12 49 1499 4.44% 35 1072 4.13% 13 416 3.40% 2553 76584 4.36%
13 62 1868 5.54% 47 1435 5.53% 23 697 5.69% 2688 80644 4.59%
14 62 1887 5.60% 46 1404 5.41% 20 605 4.94% 3501 105024 5.98%
15 52 1560 4.63% 39 1185 4.57% 15 452 3.69% 2382 71455 4.07%
16 48 1443 4.28% 38 1151 4.43% 13 415 3.39% 2339 70161 4.00%
17 36 1094 3.24% 30 903 3.48% 12 375 3.06% 2920 87603 4.99%
18 41 1232 3.65% 32 969 3.73% 12 379 3.09% 2208 66238 3.77%
19 33 992 2.94% 26 780 3.01% 12 378 3.09% 1711 51317 2.92%
20 66 1980 5.87% 53 1613 6.22% 26 787 6.43% 3977 119313 6.80%
21 69 2074 6.15% 50 1516 5.84% 17 528 4.31% 4008 120238 6.85%
22 46 1396 4.14% 36 1091 4.20% 13 392 3.20% 2044 61318 3.49%
23 47 1431 4.24% 39 1176 4.53% 15 479 3.91% 2368 71029 4.05%

Top 30 of 1916 Total URLs
# Hits KBytes URL
1 1593 4.72% 57334 3.27% /
2 445 1.32% 329 0.02% /interplay.css
3 149 0.44% 32561 1.85% /achives.htm
4 137 0.41% 541 0.03% /angela.htm
5 100 0.30% 3523 0.20% /leadership.htm
6 95 0.28% 2270 0.13% /friends_of_ip.htm
7 85 0.25% 974 0.06% /photos.htm
8 83 0.25% 3906 0.22% /national_ip.htm
9 75 0.22% 2111 0.12% /what_is_ip.htm
10 69 0.20% 1064 0.06% /schedule.htm
11 64 0.19% 453 0.03% /kisgb/
12 56 0.17% 1246 0.07% /joinemail/
13 54 0.16% 1746 0.10% /contact_us.htm
14 53 0.16% 232 0.01% /marquetta.html
15 49 0.15% 2488 0.14% /quotes.htm
16 46 0.14% 324 0.02% /TNMT UNtensive Apr 06 PHOTOS/TNMT UNtensive Apr 06 PHOTOS.html
17 45 0.13% 11730 0.67% /TNMT06PROGFinal.pdf
18 44 0.13% 37006 2.11% /BodySpiritStLuke.pdf
19 42 0.12% 65234 3.72% /CircleHarmonyProgramFF.doc
20 41 0.12% 44121 2.51% /MalawiMF.pdf
21 41 0.12% 167 0.01% /lawrence06/lawrence06.html
22 39 0.12% 553 0.03% /leadership_photos.html
23 37 0.11% 7154 0.41% /ILPbrofin.pdf
24 37 0.11% 15668 0.89% /SPRINGOPPORTUNITIESApr07.doc
25 36 0.11% 32482 1.85% /TNMTLaurel.doc
26 36 0.11% 46 0.00% /leadershippics0405.htm
27 35 0.10% 1190 0.07% /IP Leaders 06-07.pdf
28 35 0.10% 192 0.01% /IPLeaders/IPLeaders.html
29 35 0.10% 624 0.04% /house_concerts.htm
30 34 0.10% 143 0.01% /IPPerformance/IPPerformance.html

Top 10 of 1916 Total URLs By KBytes
# Hits KBytes URL
1 42 0.12% 65234 3.72% /CircleHarmonyProgramFF.doc
2 1593 4.72% 57334 3.27% /
3 34 0.10% 52158 2.97% /SPRINGOPPORTUNITIESApr07.pdf
4 41 0.12% 44121 2.51% /MalawiMF.pdf
5 14 0.04% 43698 2.49% /TNMT PICS DOC.pdf
6 21 0.06% 37760 2.15% /CircleKnoxProgram.doc
7 44 0.13% 37006 2.11% /BodySpiritStLuke.pdf
8 12 0.04% 35482 2.02% /TNMT06des3col.pdf
9 22 0.07% 35271 2.01% /RiverRetreat062col.pdf
10 149 0.44% 32561 1.85% /achives.htm

Top 10 of 586 Total Entry Pages
# Hits Visits URL
1 1593 4.72% 1435 27.84% /
2 149 0.44% 101 1.96% /achives.htm
3 137 0.41% 101 1.96% /angela.htm
4 100 0.30% 64 1.24% /leadership.htm
5 95 0.28% 48 0.93% /friends_of_ip.htm
6 83 0.25% 43 0.83% /national_ip.htm
7 27 0.08% 34 0.66% /archives/
8 85 0.25% 32 0.62% /photos.htm
9 46 0.14% 31 0.60% /TNMT UNtensive Apr 06 PHOTOS/TNMT UNtensive Apr 06 PHOTOS.html
10 64 0.19% 31 0.60% /kisgb/

Top 10 of 590 Total Exit Pages
# Hits Visits URL
1 1593 4.72% 1379 26.73% /
2 137 0.41% 106 2.05% /angela.htm
3 149 0.44% 95 1.84% /achives.htm
4 100 0.30% 57 1.10% /leadership.htm
5 83 0.25% 46 0.89% /national_ip.htm
6 95 0.28% 41 0.79% /friends_of_ip.htm
7 85 0.25% 39 0.76% /photos.htm
8 56 0.17% 34 0.66% /joinemail/
9 27 0.08% 33 0.64% /archives/
10 53 0.16% 33 0.64% /marquetta.html

Top 30 of 2085 Total Sites
# Hits Files KBytes Visits Hostname
1 1798 5.33% 1118 4.31% 57341 3.27% 75 1.41% 68.209.216.152
2 1636 4.85% 1594 6.14% 100534 5.73% 37 0.69% 65.55.212.241
3 1156 3.43% 1108 4.27% 42057 2.40% 62 1.16% 65.55.212.240
4 987 2.93% 886 3.41% 90112 5.13% 71 1.33% 66.249.66.38
5 756 2.24% 755 2.91% 42805 2.44% 1 0.02% 68.53.172.46
6 459 1.36% 364 1.40% 2892 0.16% 113 2.12% 207.46.98.84
7 411 1.22% 411 1.58% 16923 0.96% 411 7.71% 202.108.22.132
8 400 1.19% 376 1.45% 35419 2.02% 1 0.02% 84.88.32.215
9 394 1.17% 333 1.28% 4991 0.28% 98 1.84% 207.46.98.83
10 385 1.14% 97 0.37% 1960 0.11% 32 0.60% 69.245.61.99
11 359 1.06% 0 0.00% 103 0.01% 0 0.00% 74.6.75.34
12 352 1.04% 352 1.36% 14454 0.82% 352 6.60% 122.152.128.48
13 312 0.93% 242 0.93% 2110 0.12% 95 1.78% 207.46.98.82
14 309 0.92% 154 0.59% 37698 2.15% 1 0.02% 70.87.196.242
15 306 0.91% 151 0.58% 32624 1.86% 1 0.02% 208.53.147.89
16 306 0.91% 151 0.58% 32623 1.86% 1 0.02% 66.199.246.138
17 304 0.90% 251 0.97% 8799 0.50% 1 0.02% 74.241.147.55
18 281 0.83% 198 0.76% 8461 0.48% 4 0.08% 68.53.19.197
19 269 0.80% 262 1.01% 792 0.05% 1 0.02% 74.15.184.134
20 259 0.77% 0 0.00% 75 0.00% 0 0.00% 74.6.87.42
21 257 0.76% 255 0.98% 11894 0.68% 1 0.02% 68.154.187.74
22 237 0.70% 38 0.15% 1076 0.06% 1 0.02% 68.142.212.177
23 218 0.65% 216 0.83% 6404 0.36% 1 0.02% 69.247.156.115
24 208 0.62% 208 0.80% 12916 0.74% 1 0.02% 70.149.149.94
25 206 0.61% 174 0.67% 102 0.01% 176 3.30% 65.214.44.138
26 206 0.61% 165 0.64% 7863 0.45% 1 0.02% 68.53.141.60
27 204 0.60% 198 0.76% 7379 0.42% 5 0.09% 167.219.0.140
28 203 0.60% 148 0.57% 12064 0.69% 84 1.58% 66.249.72.237
29 197 0.58% 187 0.72% 830 0.05% 1 0.02% 63.251.210.65
30 197 0.58% 90 0.35% 6186 0.35% 1 0.02% 69.245.26.222

Top 10 of 2085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1636 4.85% 1594 6.14% 100534 5.73% 37 0.69% 65.55.212.241
2 987 2.93% 886 3.41% 90112 5.13% 71 1.33% 66.249.66.38
3 1798 5.33% 1118 4.31% 57341 3.27% 75 1.41% 68.209.216.152
4 756 2.24% 755 2.91% 42805 2.44% 1 0.02% 68.53.172.46
5 1156 3.43% 1108 4.27% 42057 2.40% 62 1.16% 65.55.212.240
6 309 0.92% 154 0.59% 37698 2.15% 1 0.02% 70.87.196.242
7 400 1.19% 376 1.45% 35419 2.02% 1 0.02% 84.88.32.215
8 306 0.91% 151 0.58% 32624 1.86% 1 0.02% 208.53.147.89
9 306 0.91% 151 0.58% 32623 1.86% 1 0.02% 66.199.246.138
10 20 0.06% 19 0.07% 29654 1.69% 3 0.06% 74.6.65.235

Top 30 of 485 Total Referrers
# Hits Referrer
1 18302 54.27% - (Direct Request)
2 244 0.72% http://profile.myspace.com/index.cfm
3 182 0.54% http://images.google.com/imgres
4 112 0.33% http://www.google.com/search
5 103 0.31% http://newworldspirit1.punt.nl/
6 55 0.16% http://72.14.209.104/search
7 48 0.14% http://community.burton.com/forums/4/210265/ShowThread.aspx
8 38 0.11% http://favorstar.com/
9 37 0.11% http://209.85.165.104/search
10 37 0.11% http://image.baidu.com
11 22 0.07% http://eenheidsbewustzijn.punt.nl/
12 20 0.06% http://images.google.com/images
13 17 0.05% http://blog.myspace.com/index.cfm
14 15 0.04% http://images.google.ca/imgres
15 10 0.03% http://images.google.co.in/imgres
16 10 0.03% http://search.yahoo.com/search
17 9 0.03% http://images.google.co.uk/imgres
18 9 0.03% http://images.google.it/imgres
19 9 0.03% http://www.wildwoodflowers.net/html/nashville_premier.html
20 8 0.02% http://images.search.yahoo.com/search/images/view
21 7 0.02% http://www.darkintervals.com/
22 6 0.02% http://www.interplay.org/leaders.asp
23 5 0.01% http://community.burton.com/forums/4/210633/ShowThread.aspx
24 5 0.01% http://images.google.com.br/imgres
25 5 0.01% http://images.google.de/imgres
26 5 0.01% http://images.google.nl/imgres
27 5 0.01% http://majestic12.co.uk/bot.php
28 5 0.01% http://www.google.ca/search
29 5 0.01% http://www.whois.sc/
30 4 0.01% http://search.prodigy.msn.com/results.aspx

Top 20 of 139 Total Search Strings
# Hits Search String
1 30 12.66% june carter
2 7 2.95% angela holley
3 6 2.53% willow moore nashville
4 5 2.11% angela
5 4 1.69% eisher
6 4 1.69% st. luke's community house
7 3 1.27% interplay tennessee
8 3 1.27% jane evershed
9 3 1.27% masanko banda
10 3 1.27% moving rainbow
11 3 1.27% nashville musica
12 3 1.27% nashville sculpture
13 3 1.27% qwetta
14 3 1.27% summer backgrounds
15 3 1.27% www.interplaytn.org
16 2 0.84% 2006 knoxville banquet pictures
17 2 0.84% afternoon delight
18 2 0.84% anna moore nashville
19 2 0.84% black mozart
20 2 0.84% country holley

Top 15 of 294 Total User Agents
# Hits User Agent
1 4088 12.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 3266 9.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2877 8.53% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 2761 8.19% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 2756 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1746 5.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
7 1269 3.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 782 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 780 2.31% Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.co
10 597 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
11 578 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
12 493 1.46% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 421 1.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.11
14 411 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.1) G
15 400 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33726 100.00% 26191 100.92% 1755452 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01